Rise 7:39AM
Set 6:02PM
Waxing crescent
Rise11:25AM
Set*
FRIDAY AFTERNOON
CHA / No delays
- Lovell Field (CHA)
- Hartsfield Atlanta International Airport (ATL)
JANUARY 27TH, 1772-The "Washington and Jefferson Snowstorm" occurred. George Washington reported three feet of snow at Mount Vernon, and Thomas Jefferson recorded about three feet at Monticello.
Previously
JANUARY 27TH, 1772 | The "Washington and Jefferson Snowstorm" occurred. George Washington reported three feet of snow at Mount Vernon, and Thomas Jefferson recorded about three feet at Monticello. |
JANUARY 27TH, 1967 | Residents of Chicago IL began to dig out from a storm which produced 23 inches of snow in 29 hours. The snow paralyzed the city and suburbs for days, and business losses were enormous. |
JANUARY 26TH, 1978 | A paralyzing blizzard struck the Midwest. One to three feet of snow fell in Michigan, and 20 to 40 inches was reported across Indiana. Winds reached 70 mph in Michigan, and gusted above 100 mph in Ohio. The high winds produced snow drifts twenty feet high in Michigan and Indiana stranding thousands on the interstate highways. Temperatures in Ohio dropped from the 40s to near zero during the storm. |
JANUARY 26TH, 1983 | During one of the strongest el nino events on record, the California coast was battered by a storm which produced record high tides, thirty-two foot waves, and mudslides, causing millions of dollars damage. The storm then moved east and dumped four feet of snow on Lake Tahoe. |
JANUARY 25TH, 1965 | Alta UT was in the midst of a storm that left the town buried under 105 inches of snow establishing a record for the state. |
JANUARY 25TH, 1821 | The Hudson River was frozen solid during the midst of the coldest winter in forty-one years. Thousands of persons crossed the ice from New York City to New Jersey, and refreshment taverns were set up in the middle of the river to warm pedestrians. |
JANUARY 24TH, 1916 | The temperature at Browning MT plunged 100 degrees in just 24 hours, from 44 degrees above zero to 56 degrees below zero. It was a record 24 hour temperature drop for the U.S. |
JANUARY 24TH, 1956 | Thirty-eight inches of rain deluged the Kilauea Sugar Plantation of Hawaii in 24 hours, including twelve inches in just one hour. Gulf coast states. |
JANUARY 23RD, 1780 | The coldest day of the coldest month of record in the northeastern U.S. A British Army thermometer in New York City registered a reading of 16 degrees below zero. During that infamous hard winter the harbor was frozen solid for five weeks, and the port was cut off from sea supply. |
JANUARY 23RD, 1971 | The temperature at Prospect Creek AK plunged to 80 degrees below zero, the coldest reading of record for the United States. |
JANUARY 22ND, 1989 | Low pressure brought heavy rain and gale force winds to Florida. Daytona Beach was drenched with 5.48 inches of rain in 24 hours to establish a January record for that location, and winds at Titusville FL gusted to 63 mph. |
Wind Advisory
Issued By | NWS Field Office | Broadcast Time | Mon, 29 Dec 2014 03:43:00 PST |
Issuing Time | Mon, 29 Dec 2014 03:43:00 PST | Valid Until | Mon, 29 Dec 2014 03:43:00 PST |
Strong northerly winds are forecast to develop across the San Francisco Bay Area by midday Tuesday and continue through midday Wednesday. A strong..cold and dry storm system will sweep into northern and central California late Monday night and Tuesday morning. This system will generate strong and gusty north to northest winds across the region from midday Tuesday through midday Wednesday.
Rise 7:39AM
Set 6:02PM
Waxing crescent
Rise11:25AM
Set*
FRIDAY AFTERNOON
CHA / No delays
- Lovell Field (CHA)
- Hartsfield Atlanta International Airport (ATL)
History | |||
Weather Station: Marietta / Dobbins Air Force Base , GA , US | |||
January Data | Choose another month |
Averages | |
Average High Temperature 10.00 °C | Average Low Temperature 0.60 °C |
Average Mean Temp 5.60 °C | Average Dew Point -1.10 °C |
Average Windspeed 11.10 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 73.5 | Average Afternoon Relative Humidity 55.5 |
Typical Sky Cover * | Average Precipitation (US Only) 12.77 |
Average Snowfall (US Only) 2.00 | |
Daily Counts | |
Days With Precipitation 11 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow 1 |
Days With Lows Below Freezing 15 | Days above 90° F (32.2° C) |
Records | |
Record High 25.60 °C | Record Low -20.00 °C |
Record Wind Speed 96.30 km/h | Record Monthly Snowfall 15.2 cm |
Record 24-hour Snowfall 15.20 cm | Record Monthly Rainfall 313 mm |
Record 24-hour Rainfall 118 mm | Record Minimum Monthly Precipitation 1.85 mm |
Averages | |
Average High Temperature 12.80 °C | Average Low Temperature 2.20 °C |
Average Mean Temp 7.20 °C | Average Dew Point 0.60 °C |
Average Windspeed 11.10 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 73.0 | Average Afternoon Relative Humidity 53.0 |
Typical Sky Cover * | Average Precipitation (US Only) 12.18 |
Average Snowfall (US Only) 1.50 | |
Daily Counts | |
Days With Precipitation 11 | Days With Thunderstorms 2 |
Days With Fog 12 | Days With Snow 1 |
Days With Lows Below Freezing 11 | Days above 90° F (32.2° C) |
Records | |
Record High 26.10 °C | Record Low -16.70 °C |
Record Wind Speed 146.30 km/h | Record Monthly Snowfall 13.2 cm |
Record 24-hour Snowfall 10.20 cm | Record Monthly Rainfall 283 mm |
Record 24-hour Rainfall 112 mm | Record Minimum Monthly Precipitation 2.00 mm |
Averages | |
Average High Temperature 16.70 °C | Average Low Temperature 5.60 °C |
Average Mean Temp 11.10 °C | Average Dew Point 3.30 °C |
Average Windspeed 9.30 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 73.3 | Average Afternoon Relative Humidity 50.8 |
Typical Sky Cover * | Average Precipitation (US Only) 14.57 |
Average Snowfall (US Only) 1.50 | |
Daily Counts | |
Days With Precipitation 11 | Days With Thunderstorms 3 |
Days With Fog 13 | Days With Snow 1 |
Days With Lows Below Freezing 6 | Days above 90° F (32.2° C) |
Records | |
Record High 29.40 °C | Record Low -12.20 °C |
Record Wind Speed 96.30 km/h | Record Monthly Snowfall 32.5 cm |
Record 24-hour Snowfall 15.70 cm | Record Monthly Rainfall 351 mm |
Record 24-hour Rainfall 125 mm | Record Minimum Monthly Precipitation 3.96 mm |
Averages | |
Average High Temperature 21.70 °C | Average Low Temperature 10.00 °C |
Average Mean Temp 16.10 °C | Average Dew Point 7.20 °C |
Average Windspeed 9.30 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 74.3 | Average Afternoon Relative Humidity 47.0 |
Typical Sky Cover * | Average Precipitation (US Only) 10.96 |
Average Snowfall (US Only) * | |
Daily Counts | |
Days With Precipitation 9 | Days With Thunderstorms 4 |
Days With Fog 11 | Days With Snow * |
Days With Lows Below Freezing 1 | Days above 90° F (32.2° C) * |
Records | |
Record High 32.80 °C | Record Low -2.20 °C |
Record Wind Speed 96.30 km/h | Record Monthly Snowfall 2.5 cm |
Record 24-hour Snowfall 2.50 cm | Record Monthly Rainfall 319 mm |
Record 24-hour Rainfall 99 mm | Record Minimum Monthly Precipitation 0.96 mm |
Averages | |
Average High Temperature 26.10 °C | Average Low Temperature 15.00 °C |
Average Mean Temp 20.60 °C | Average Dew Point 13.30 °C |
Average Windspeed 7.40 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 78.9 | Average Afternoon Relative Humidity 53.0 |
Typical Sky Cover * | Average Precipitation (US Only) 11.27 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 9 | Days With Thunderstorms 6 |
Days With Fog 14 | Days With Snow |
Days With Lows Below Freezing | Days above 90° F (32.2° C) 1 |
Records | |
Record High 34.40 °C | Record Low 3.30 °C |
Record Wind Speed 116.70 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 225 mm |
Record 24-hour Rainfall 108 mm | Record Minimum Monthly Precipitation 0.61 mm |
Averages | |
Average High Temperature 29.40 °C | Average Low Temperature 18.90 °C |
Average Mean Temp 24.40 °C | Average Dew Point 17.80 °C |
Average Windspeed 5.60 km/h | Average Wind Direction 29.0 |
Average Morning Relative Humidity 80.5 | Average Afternoon Relative Humidity 55.1 |
Typical Sky Cover * | Average Precipitation (US Only) 9.47 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 8 |
Days With Fog 15 | Days With Snow |
Days With Lows Below Freezing | Days above 90° F (32.2° C) 7 |
Records | |
Record High 37.80 °C | Record Low 7.20 °C |
Record Wind Speed 144.40 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 264 mm |
Record 24-hour Rainfall 82 mm | Record Minimum Monthly Precipitation 1.98 mm |
Averages | |
Average High Temperature 31.10 °C | Average Low Temperature 21.10 °C |
Average Mean Temp 26.10 °C | Average Dew Point 19.40 °C |
Average Windspeed 7.40 km/h | Average Wind Direction 10.0 |
Average Morning Relative Humidity 82.0 | Average Afternoon Relative Humidity 56.9 |
Typical Sky Cover * | Average Precipitation (US Only) 12.54 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 12 | Days With Thunderstorms 11 |
Days With Fog 17 | Days With Snow |
Days With Lows Below Freezing | Days above 90° F (32.2° C) 12 |
Records | |
Record High 38.90 °C | Record Low 12.20 °C |
Record Wind Speed 127.80 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 302 mm |
Record 24-hour Rainfall 101 mm | Record Minimum Monthly Precipitation 1.19 mm |
Averages | |
Average High Temperature 30.60 °C | Average Low Temperature 20.60 °C |
Average Mean Temp 25.60 °C | Average Dew Point 19.40 °C |
Average Windspeed 5.60 km/h | Average Wind Direction * |
Average Morning Relative Humidity 84.4 | Average Afternoon Relative Humidity 58.1 |
Typical Sky Cover * | Average Precipitation (US Only) 9.52 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 8 |
Days With Fog 19 | Days With Snow |
Days With Lows Below Freezing | Days above 90° F (32.2° C) 9 |
Records | |
Record High 40.00 °C | Record Low 12.80 °C |
Record Wind Speed 127.80 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 232 mm |
Record 24-hour Rainfall 76 mm | Record Minimum Monthly Precipitation 1.35 mm |
Averages | |
Average High Temperature 27.20 °C | Average Low Temperature 17.20 °C |
Average Mean Temp 22.20 °C | Average Dew Point 16.10 °C |
Average Windspeed 7.40 km/h | Average Wind Direction * |
Average Morning Relative Humidity 83.5 | Average Afternoon Relative Humidity 59.0 |
Typical Sky Cover * | Average Precipitation (US Only) 9.01 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 8 | Days With Thunderstorms 3 |
Days With Fog 18 | Days With Snow |
Days With Lows Below Freezing | Days above 90° F (32.2° C) 3 |
Records | |
Record High 37.20 °C | Record Low 0.60 °C |
Record Wind Speed 88.90 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 264 mm |
Record 24-hour Rainfall 98 mm | Record Minimum Monthly Precipitation 0.05 mm |
Averages | |
Average High Temperature 22.20 °C | Average Low Temperature 10.60 °C |
Average Mean Temp 16.70 °C | Average Dew Point 10.00 °C |
Average Windspeed 7.40 km/h | Average Wind Direction * |
Average Morning Relative Humidity 81.4 | Average Afternoon Relative Humidity 53.5 |
Typical Sky Cover * | Average Precipitation (US Only) 7.79 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 6 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow |
Days With Lows Below Freezing 1 | Days above 90° F (32.2° C) * |
Records | |
Record High 35.00 °C | Record Low -5.00 °C |
Record Wind Speed 85.20 km/h | Record Monthly Snowfall 0.0 cm |
Record 24-hour Snowfall 0.00 cm | Record Monthly Rainfall 212 mm |
Record 24-hour Rainfall 113 mm | Record Minimum Monthly Precipitation 0.38 mm |
Averages | |
Average High Temperature 16.10 °C | Average Low Temperature 5.60 °C |
Average Mean Temp 11.10 °C | Average Dew Point 5.00 °C |
Average Windspeed 9.30 km/h | Average Wind Direction * |
Average Morning Relative Humidity 78.1 | Average Afternoon Relative Humidity 56.2 |
Typical Sky Cover * | Average Precipitation (US Only) 9.59 |
Average Snowfall (US Only) * | |
Daily Counts | |
Days With Precipitation 9 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow * |
Days With Lows Below Freezing 6 | Days above 90° F (32.2° C) |
Records | |
Record High 28.30 °C | Record Low -15.60 °C |
Record Wind Speed 92.60 km/h | Record Monthly Snowfall 2.3 cm |
Record 24-hour Snowfall 2.30 cm | Record Monthly Rainfall 388 mm |
Record 24-hour Rainfall 125 mm | Record Minimum Monthly Precipitation * mm |
Averages | |
Average High Temperature 11.70 °C | Average Low Temperature 1.70 °C |
Average Mean Temp 6.70 °C | Average Dew Point 0.60 °C |
Average Windspeed 9.30 km/h | Average Wind Direction * |
Average Morning Relative Humidity 74.7 | Average Afternoon Relative Humidity 56.7 |
Typical Sky Cover * | Average Precipitation (US Only) 11.78 |
Average Snowfall (US Only) 1.00 | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow 1 |
Days With Lows Below Freezing 13 | Days above 90° F (32.2° C) |
Records | |
Record High 25.00 °C | Record Low -18.30 °C |
Record Wind Speed 90.70 km/h | Record Monthly Snowfall 12.9 cm |
Record 24-hour Snowfall 9.60 cm | Record Monthly Rainfall 313 mm |
Record 24-hour Rainfall 76 mm | Record Minimum Monthly Precipitation 1.57 mm |
Rise 7:39AM
Set 6:02PM
Waxing crescent
Rise11:25AM
Set*
FRIDAY AFTERNOON
CHA / No delays
- Lovell Field (CHA)
- Hartsfield Atlanta International Airport (ATL)
Day | Reason | Upper Soil Moisture | Lower Soil Moisture | |
Friday | ![]() | Fire danger very low | 30% | 34% |
Saturday | ![]() | Fire danger very low | 30% | 34% |
Sunday | ![]() | Fire danger very low | 30% | 34% |
Monday | ![]() | Fire danger very low | 30% | 34% |
Tuesday | ![]() | Fire danger very low | 30% | 34% |
Wednesday | ![]() | Fire danger very low | 30% | 34% |
Rise 7:39AM
Set 6:02PM
Waxing crescent
Rise11:25AM
Set*
FRIDAY AFTERNOON
CHA / No delays
- Lovell Field (CHA)
- Hartsfield Atlanta International Airport (ATL)
Rise 7:39AM
Set 6:02PM
Waxing crescent
Rise11:25AM
Set*
FRIDAY AFTERNOON
CHA / No delays
- Lovell Field (CHA)
- Hartsfield Atlanta International Airport (ATL)
Snow conditions provided by SnoCountry Mountain Reports™